Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 4 | 3 | 1 | 1 | 75 | 501 | 42 | 48 | 111 | 123 |
Apr 2022 | 8 | 7 | 4 | 4 | 136 | 1357 | 125 | 141 | 236 | 251 |
Mar 2022 | 10 | 9 | 6 | 5 | 152 | 1674 | 147 | 181 | 250 | 274 |
Feb 2022 | 8 | 8 | 4 | 4 | 81 | 724 | 69 | 69 | 121 | 122 |
Jan 2022 | 16 | 14 | 8 | 8 | 262 | 2527 | 247 | 252 | 421 | 493 |
Dec 2021 | 15 | 15 | 9 | 9 | 276 | 2565 | 247 | 254 | 423 | 430 |
Totals | 9348 | 877 | 945 | 1562 | 1693 | |||||
Generated by Webalizer Version 2.23 |